| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 2.78 | |
| Transient MWEBV | processed | 0.1 | |
| Host match | processed | 1.73 | |
| Host information | processed | 0.13 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.61 | |
| Global aperture photometry | processed | 3.59 | |
| Validate global photometry | processed | 9.79 | |
| Global host SED inference | processed | 413.67 | |
| Local aperture photometry | processed | 3.47 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_r | 1318.3 | 2.73 | 16.100 | 0.002 | AB |
| PanSTARRS_i | 2171.25 | 2.3 | 15.558 | 0.001 | AB |
| 2MASS_J | 5634.72 | 321.19 | 13.628 | 0.062 | Vega |
| 2MASS_K | 7829.81 | 548.05 | 12.328 | 0.076 | Vega |
| WISE_W1 | 3797.32 | 46.95 | 12.252 | 0.013 | Vega |
Click the image to load the interactive plot.