| Name: | AT2024kwy |
| Right ascension: | 18h55m42.13s |
| Declination: | -47d32m56.90s |
| Discovery Date: | April 6, 2024, 6:33 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.046 |
| Name: | 2024kwy |
| Right ascension: | 18h55m41.23s |
| Declination: | -47d32m57.94s |
| Redshift: | 0.050939 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 |
GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 1.98 |
| Transient MWEBV | processed | 0.11 |
| Host match | processed | 1.18 |
| Host information | processed | 0.13 |
| Host MWEBV | processed | 0.19 |
| Global aperture construction | processed | 0.09 |
| Global aperture photometry | processed | 0.74 |
| Validate global photometry | processed | 0.52 |
| Global host SED inference | not enough filters | 17.55 |
| Local aperture photometry | processed | 0.48 |
| Validate local photometry | no valid phot | 0.01 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 18h55m41.28s, -47d32m57.77s |
| semi major axis, semi minor axis (arcsec): | 12.8, 7.81 |
| angle (degrees, anti-clockwise from east): | -91.41 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_H | 6665.2 | 446.1 | 12.973 | 0.073 | Vega |
| WISE_W1 | 3415.14 | 49.82 | 12.367 | 0.016 | Vega |
| WISE_W2 | 2097.04 | 46.13 | 12.257 | 0.024 | Vega |
| WISE_W3 | 3392.94 | 167.68 | 9.900 | 0.054 | Vega |
| WISE_W4 | 4108.72 | 951.51 | 8.246 | 0.251 | Vega |