| Name: | AT2024jkl |
| Right ascension: | 14h07m47.24s |
| Declination: | 7d06m03.30s |
| Discovery Date: | May 27, 2024, 6:35 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.021 |
| Name: | 2024jkl |
| Right ascension: | 14h07m47.21s |
| Declination: | 7d06m02.90s |
| Redshift: | None |
| Photometric Redshift: | 0.151 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r |
DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 17.65 |
| Transient MWEBV | processed | 0.13 |
| Host match | processed | 1.22 |
| Host information | processed | 0.12 |
| Host MWEBV | processed | 0.05 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.59 |
| Global aperture photometry | processed | 5.06 |
| Validate global photometry | processed | 15.65 |
| Global host SED inference | processed | 693.27 |
| Local aperture photometry | processed | 5.26 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 8.693 | 8.948 | 9.299 |
| {\rm log}_{10}({\rm SFR}) | -0.470 | -0.075 | 0.155 |
| {\rm log}_{10}({\rm sSFR}) | -9.661 | -9.015 | -8.676 |
| {\rm stellar\ age} | 0.065 | 0.205 | 3.389 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.267 | -0.253 | 0.069 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -0.019 | 0.282 | 0.427 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.281 | 0.489 | 1.110 |
| \delta | -0.410 | -0.081 | 0.095 |
| \tau_1/\tau_2 | 0.609 | 1.079 | 1.557 |
| Q_{PAH} | 0.774 | 2.098 | 4.222 |
| U_{min} | 3.102 | 9.398 | 17.439 |
| {\rm log}_{10}(\gamma_e)\, | -3.281 | -2.357 | -1.164 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.898 | -1.944 | -1.187 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.890 | 1.191 | 1.680 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.507 | -0.110 | 0.123 |
| 0.03-0.10 Gyr | 0.416 | 0.762 | 1.114 |
| 0.10-0.32 Gyr | -2.970 | -1.031 | 0.396 |
| 0.32-1.03 Gyr | -5.707 | -3.278 | -1.416 |
| 1.03-3.32 Gyr | -7.627 | -4.275 | -1.694 |
| 3.32-10.67 Gyr | -8.781 | -3.996 | -1.383 |
| 10.67-11.85 Gyr | -9.376 | -3.934 | -1.200 |
Data not available
| RA, DEC (J2000): | 14h07m47.20s, 7d06m03.20s |
| semi major axis, semi minor axis (arcsec): | 4.04, 3.23 |
| angle (degrees, anti-clockwise from east): | -5.67 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 7.48 | 0.75 | 21.715 | 0.108 | AB |
| GALEX_NUV | 8.08 | 0.58 | 21.631 | 0.077 | AB |
| SDSS_u | 21.16 | 3.89 | 20.586 | 0.200 | AB |
| SDSS_g | 40.46 | 1.97 | 19.883 | 0.053 | AB |
| DES_g | 35.9 | 0.36 | 20.012 | 0.011 | AB |
| PanSTARRS_g | 34.42 | 0.83 | 20.058 | 0.026 | AB |
| SDSS_r | 43.53 | 2.43 | 19.803 | 0.061 | AB |
| PanSTARRS_r | 32.33 | 1.11 | 20.126 | 0.037 | AB |
| DES_r | 46.65 | 0.67 | 19.728 | 0.015 | AB |
| SDSS_i | 61.78 | 3.34 | 19.423 | 0.059 | AB |
| PanSTARRS_i | 53.15 | 1.19 | 19.586 | 0.024 | AB |
| PanSTARRS_z | 54.16 | 2.2 | 19.566 | 0.044 | AB |
| SDSS_z | 60.9 | 14.6 | 19.439 | 0.260 | AB |
| PanSTARRS_y | 59.3 | 5.57 | 19.467 | 0.102 | AB |
| 2MASS_J | -145.41 | 134.3 | Vega | ||
| 2MASS_H | 124.46 | 172.92 | 17.295 | 1.508 | Vega |
| 2MASS_K | 96.83 | 246.56 | 17.097 | 2.765 | Vega |
| WISE_W1 | 60.13 | 9.43 | 16.753 | 0.170 | Vega |
| WISE_W2 | 53.97 | 12.76 | 16.231 | 0.257 | Vega |
| WISE_W3 | 69.79 | 54.02 | 14.116 | 0.840 | Vega |
| WISE_W4 | 768.97 | 401.93 | 10.065 | 0.567 | Vega |