| Name: | AT2024jad |
| Right ascension: | 15h48m44.83s |
| Declination: | -40d18m46.92s |
| Discovery Date: | May 14, 2024, 12:25 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.441 |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 3.35 |
| Transient MWEBV | processed | 0.08 |
| Host match | no host match | 4.75 |
| Host information | not processed | None |
| Host MWEBV | not processed | None |
| Host spectrum download | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | failed | 0.0 |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available