| Name: | AT2024gzr |
| Right ascension: | 18h27m09.00s |
| Declination: | 75d21m15.02s |
| Discovery Date: | April 17, 2024, 9:17 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | |
| Name: | 2024gzr |
| Right ascension: | 18h27m10.30s |
| Declination: | 75d21m18.50s |
| Redshift: | None |
| Photometric Redshift: | 0.095 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y |
GALEX_FUV SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 3.33 |
| Transient MWEBV | processed | 0.07 |
| Host match | processed | 1.97 |
| Host information | no host redshift | 0.13 |
| Host MWEBV | processed | 0.06 |
| Global aperture construction | failed | 0.01 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 3.4 |
| Validate local photometry | processed | 0.02 |
| Local host SED inference | not processed | None |
| RA, DEC (J2000): | 18h27m09.00s, 75d21m15.02s |
| semi major axis, semi minor axis (arcsec): | 1.13, 1.13 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_i | 7.29 | 0.35 | 21.744 | 0.053 | AB |
| PanSTARRS_z | 6.67 | 1.0 | 21.840 | 0.162 | AB |
| PanSTARRS_y | 7.36 | 2.57 | 21.733 | 0.379 | AB |
Data not available