| Name: | AT2024gzq |
| Right ascension: | 17h42m21.85s |
| Declination: | 49d13m16.99s |
| Discovery Date: | April 14, 2024, 10:52 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | |
| Name: | 2024gzq |
| Right ascension: | 17h42m22.21s |
| Declination: | 49d13m19.49s |
| Redshift: | 0.111371 |
| Photometric Redshift: | 0.110 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_z |
GALEX_NUV GALEX_FUV DES_r DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 16.01 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 2.01 |
| Host information | processed | 0.09 |
| Host MWEBV | no host MWEBV | 0.0 |
| Global aperture construction | failed | 0.01 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 5.46 |
| Validate local photometry | processed | 0.02 |
| Local host SED inference | not enough filters | 16.9 |
| RA, DEC (J2000): | 17h42m21.85s, 49d13m16.99s |
| semi major axis, semi minor axis (arcsec): | 0.99, 0.99 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_z | 13.93 | 0.65 | 21.040 | 0.050 | AB |
Data not available