| Name: | AT2024gzm |
| Right ascension: | 17h04m07.29s |
| Declination: | 4d55m53.93s |
| Discovery Date: | April 12, 2024, 9:11 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | |
| Name: | 2024gzm |
| Right ascension: | 17h04m07.80s |
| Declination: | 4d55m58.43s |
| Redshift: | None |
| Photometric Redshift: | 0.459 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y DES_g DES_r DES_z |
SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 7.43 |
| Transient MWEBV | processed | 0.07 |
| Host match | processed | 2.61 |
| Host information | no host redshift | 0.14 |
| Host MWEBV | processed | 0.05 |
| Global aperture construction | failed | 0.0 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 5.02 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
Data not available
Data not available