| Name: | AT2024gzh |
| Right ascension: | 9h39m18.84s |
| Declination: | 72d36m07.23s |
| Discovery Date: | April 19, 2024, 5:13 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | |
| Name: | 2024gzh |
| Right ascension: | 9h39m18.99s |
| Declination: | 72d36m07.12s |
| Redshift: | None |
| Photometric Redshift: | 0.120 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y |
GALEX_NUV GALEX_FUV SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 2.86 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 1.02 |
| Host information | no host redshift | 0.12 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | failed | 0.0 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 3.9 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
Data not available
Data not available