| Name: | AT2024gmo |
| Right ascension: | 9h46m47.44s |
| Declination: | 72d27m03.56s |
| Discovery Date: | April 8, 2024, 6:48 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.024 |
| Name: | 2024gmo |
| Right ascension: | 9h46m47.23s |
| Declination: | 72d27m02.16s |
| Redshift: | None |
| Photometric Redshift: | 0.085 |
| Downloaded | Unavailable |
|---|---|
|
PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y |
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 1.26 |
| Transient MWEBV | processed | 0.06 |
| Host match | processed | 0.79 |
| Host information | no host | 0.0 |
| Host MWEBV | no host MWEBV | 0.0 |
| Global aperture construction | failed | 0.0 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 2.92 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | not processed | None |
| RA, DEC (J2000): | 9h46m47.44s, 72d27m03.56s |
| semi major axis, semi minor axis (arcsec): | 1.25, 1.25 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_r | 119.11 | 0.5 | 18.710 | 0.005 | AB |
| PanSTARRS_i | 167.41 | 0.45 | 18.341 | 0.003 | AB |
| PanSTARRS_z | 181.76 | 1.1 | 18.251 | 0.007 | AB |
| PanSTARRS_y | 203.85 | 2.67 | 18.127 | 0.014 | AB |
Data not available