| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 1.44 | |
| Cutout download | processed | 3.4 | |
| Global aperture construction | processed | 0.14 | |
| Local aperture photometry | failed | 5.88 | |
| Global aperture photometry | failed | 5.95 | |
| Validate local photometry | not processed | 0.03 | |
| Validate global photometry | not processed | 17.58 | |
| Host information | processed | 0.09 | |
| Global host SED inference | not processed | 375.84 | |
| Local host SED inference | not processed | 18.39 | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.04 | |
| Host MWEBV | processed | 0.04 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_z | 608.38 | 4.67 | 16.940 | 0.008 | AB |