Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | no host match | 15.15 | |
Cutout download | processed | 0.97 | |
Global aperture construction | not processed | None | |
Local aperture photometry | not processed | 3.73 | |
Global aperture photometry | not processed | None | |
Validate local photometry | not processed | 0.02 | |
Validate global photometry | not processed | None | |
Host information | not processed | None | |
Global host SED inference | not processed | None | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | not processed | None | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
PanSTARRS_g | 2.04 | 0.41 | 23.128 | 0.218 | AB |
PanSTARRS_r | 2.81 | 0.52 | 22.777 | 0.201 | AB |
PanSTARRS_i | 5.1 | 0.78 | 22.130 | 0.165 | AB |
PanSTARRS_z | 8.53 | 1.23 | 21.573 | 0.157 | AB |
PanSTARRS_y | 7.17 | 3.3 | 21.760 | 0.499 | AB |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available