Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 0.9 | |
Cutout download | processed | 1.48 | |
Global aperture construction | processed | 0.15 | |
Local aperture photometry | processed | 0.77 | |
Global aperture photometry | processed | 0.97 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 1.28 | |
Host information | processed | 0.09 | |
Global host SED inference | not enough filters | 21.24 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.06 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 10609.42 | 385.87 | 12.941 | 0.039 | Vega |
2MASS_H | 12318.92 | 621.68 | 12.306 | 0.055 | Vega |
2MASS_K | 10319.67 | 649.82 | 12.028 | 0.068 | Vega |
WISE_W1 | 5588.07 | 33.6 | 11.833 | 0.007 | Vega |
WISE_W2 | 3511.21 | 34.01 | 11.697 | 0.011 | Vega |
WISE_W3 | 12986.3 | 117.16 | 8.442 | 0.010 | Vega |
WISE_W4 | 13237.21 | 820.65 | 6.976 | 0.067 | Vega |