Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 1.92 | |
Cutout download | processed | 0.71 | |
Global aperture construction | processed | 0.3 | |
Local aperture photometry | processed | 0.01 | |
Global aperture photometry | processed | 0.93 | |
Validate local photometry | phot valid failed | 0.0 | |
Validate global photometry | processed | 0.95 | |
Host information | processed | 0.13 | |
Global host SED inference | not enough filters | 18.39 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.07 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
GALEX_NUV | 12.6 | 5.03 | 21.149 | 0.433 | AB |
2MASS_J | 469.8 | 88.82 | 16.325 | 0.205 | Vega |
2MASS_H | 492.75 | 126.88 | 15.801 | 0.280 | Vega |
2MASS_K | 243.73 | 176.8 | 16.095 | 0.788 | Vega |
WISE_W1 | 89.96 | 20.18 | 16.316 | 0.244 | Vega |
WISE_W2 | 40.38 | 19.47 | 16.546 | 0.523 | Vega |
WISE_W3 | -34.89 | 48.26 | Vega | ||
WISE_W4 | 148.49 | 291.65 | 11.851 | 2.132 | Vega |