| Name: | AT2024fbs |
| Right ascension: | 22h42m54.96s |
| Declination: | -42d02m48.08s |
| Discovery Date: | March 28, 2024, 9:19 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.010 |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.77 |
| Transient MWEBV | processed | 0.16 |
| Host match | processed | 0.72 |
| Host information | no host | 0.0 |
| Host MWEBV | no host MWEBV | 0.0 |
| Host spectrum download | not processed | None |
| Global aperture construction | failed | 0.0 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | None |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available