| Name: | AT2024fak |
| Right ascension: | 18h23m13.78s |
| Declination: | -60d41m07.50s |
| Discovery Date: | March 28, 2024, 12:36 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.125 |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.69 |
| Transient MWEBV | processed | 0.15 |
| Host match | processed | 0.94 |
| Host information | no host | 0.0 |
| Host MWEBV | no host MWEBV | 0.0 |
| Host spectrum download | not processed | None |
| Global aperture construction | failed | 0.0 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | None |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available