| Name: | SN2024exw |
| Right ascension: | 12h13m27.36s |
| Declination: | 14d46m40.39s |
| Discovery Date: | March 24, 2024, 4:11 p.m. |
| Classification: | SN II |
| Redshift: | 0.007000 |
| MW E(B-V): | 0.030 |
| Name: | 2024exw |
| Right ascension: | 12h13m26.26s |
| Declination: | 14d46m20.28s |
| Redshift: | 0.006921 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 2.97 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 0.74 |
| Host information | processed | 0.08 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | processed | 0.16 |
| Global aperture photometry | failed | 5.09 |
| Validate global photometry | not processed | 15.77 |
| Global host SED inference | not processed | None |
| Local aperture photometry | failed | 5.55 |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available