Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 1.47 | |
Cutout download | processed | 1.9 | |
Global aperture construction | processed | 0.12 | |
Local aperture photometry | failed | 0.0 | |
Global aperture photometry | processed | 0.54 | |
Validate local photometry | not processed | None | |
Validate global photometry | processed | 0.62 | |
Host information | no host redshift | 0.12 | |
Global host SED inference | not processed | None | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.1 | |
Host MWEBV | processed | 0.08 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 1005904.82 | 427.69 | 7.999 | 0.000 | Vega |
2MASS_H | 1026352.56 | 500.74 | 7.504 | 0.001 | Vega |
2MASS_K | 1889654.95 | 657.89 | 6.371 | 0.000 | Vega |
WISE_W1 | 276831.49 | 491.69 | 7.595 | 0.002 | Vega |
WISE_W4 | 4213368.47 | 18968.0 | 0.718 | 0.005 | Vega |