Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 4.38 | |
Cutout download | processed | 1.51 | |
Global aperture construction | processed | 0.19 | |
Local aperture photometry | failed | 1.07 | |
Global aperture photometry | failed | 1.07 | |
Validate local photometry | not processed | 0.02 | |
Validate global photometry | not processed | 10.52 | |
Host information | processed | 0.09 | |
Global host SED inference | not processed | 682.98 | |
Local host SED inference | not processed | 0.01 | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.05 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
PanSTARRS_r | 9.44 | 0.29 | 21.463 | 0.033 | AB |
PanSTARRS_i | 13.61 | 0.41 | 21.065 | 0.033 | AB |
PanSTARRS_z | 16.96 | 0.92 | 20.827 | 0.059 | AB |
PanSTARRS_y | 19.09 | 1.75 | 20.698 | 0.100 | AB |