| Name: | AT2024dsb |
| Right ascension: | 9h56m42.91s |
| Declination: | -76d16m17.08s |
| Discovery Date: | Feb. 27, 2024, 8:29 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.419 |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 2.75 |
| Transient MWEBV | processed | 0.04 |
| Host match | no host match | 4.96 |
| Host information | not processed | None |
| Host MWEBV | not processed | None |
| Host spectrum download | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | failed | 0.0 |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available