| Name: | SN2024amg |
| Right ascension: | 6h08m15.65s |
| Declination: | -33d28m16.73s |
| Discovery Date: | Jan. 18, 2024, 11:46 a.m. |
| Classification: | SN Ic-BL |
| Redshift: | 0.028887 |
| MW E(B-V): | 0.035 |
| Name: | 18463 |
| Right ascension: | 6h08m15.46s |
| Declination: | -33d28m18.84s |
| Redshift: | None |
| Photometric Redshift: | 0.028 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 |
GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 2.13 |
| Transient MWEBV | processed | 0.12 |
| Host match | processed | 4.15 |
| Host information | processed | 0.15 |
| Host MWEBV | processed | 0.06 |
| Global aperture construction | processed | 0.31 |
| Global aperture photometry | failed | 0.34 |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.55 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | not enough filters | 17.51 |
| RA, DEC (J2000): | 6h08m15.65s, -33d28m16.73s |
| semi major axis, semi minor axis (arcsec): | 3.45, 3.45 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 360.33 | 81.36 | 16.613 | 0.245 | Vega |
| 2MASS_H | 381.46 | 100.2 | 16.079 | 0.285 | Vega |
| 2MASS_K | 65.84 | 145.58 | 17.516 | 2.401 | Vega |
Data not available