| Name: | AT2024ahyq |
| Right ascension: | 3h31m37.65s |
| Declination: | -28d20m01.31s |
| Discovery Date: | Dec. 20, 2024, 4:45 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.008 |
| Name: | |
| Right ascension: | 3h31m37.65s |
| Declination: | -28d20m01.34s |
| Redshift: | 0.278700 |
| Photometric Redshift: | 0.294 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J |
2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.39 |
| Transient MWEBV | processed | 0.11 |
| Host match | processed | 8.76 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | processed | 0.32 |
| Global aperture photometry | processed | 0.22 |
| Validate global photometry | processed | 0.3 |
| Global host SED inference | redshift too high | 0.0 |
| Local aperture photometry | processed | 0.27 |
| Validate local photometry | no valid phot | 0.01 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 3h31m37.64s, -28d20m01.29s |
| semi major axis, semi minor axis (arcsec): | 4.94, 2.24 |
| angle (degrees, anti-clockwise from east): | -81.39 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 151.39 | 80.84 | 17.555 | 0.580 | Vega |
| 2MASS_H | 309.47 | 126.43 | 16.306 | 0.444 | Vega |