Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 2.5 | |
Cutout download | processed | 3.23 | |
Global aperture construction | processed | 0.62 | |
Local aperture photometry | processed | 3.57 | |
Global aperture photometry | processed | 3.64 | |
Validate local photometry | no valid phot | 0.02 | |
Validate global photometry | processed | 10.68 | |
Host information | processed | 0.1 | |
Global host SED inference | redshift too high | 0.0 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.06 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
GALEX_NUV | 7.81 | 3.01 | 21.669 | 0.419 | AB |
PanSTARRS_g | 105.63 | 1.14 | 18.841 | 0.012 | AB |
2MASS_J | 1051.3 | 148.1 | 15.451 | 0.153 | Vega |
2MASS_K | 1751.25 | 251.48 | 13.954 | 0.156 | Vega |