Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 2.93 | |
Cutout download | processed | 2.28 | |
Global aperture construction | processed | 0.58 | |
Local aperture photometry | processed | 3.29 | |
Global aperture photometry | processed | 3.17 | |
Validate local photometry | no valid phot | 0.02 | |
Validate global photometry | processed | 7.54 | |
Host information | processed | 0.08 | |
Global host SED inference | redshift too high | 0.0 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.09 | |
Host MWEBV | processed | 0.05 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
PanSTARRS_g | 67.18 | 1.1 | 19.332 | 0.018 | AB |
PanSTARRS_i | 109.35 | 1.03 | 18.803 | 0.010 | AB |
PanSTARRS_z | 117.91 | 2.4 | 18.721 | 0.022 | AB |
PanSTARRS_y | 137.09 | 6.59 | 18.558 | 0.052 | AB |