| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 2.56 | |
| Cutout download | processed | 2.41 | |
| Global aperture construction | processed | 0.93 | |
| Local aperture photometry | processed | 3.39 | |
| Global aperture photometry | processed | 3.34 | |
| Validate local photometry | no valid phot | 0.02 | |
| Validate global photometry | processed | 7.4 | |
| Host information | processed | 0.09 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.08 | |
| Host MWEBV | processed | 0.05 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_g | 30.74 | 1.23 | 20.181 | 0.043 | AB |
| PanSTARRS_r | 51.56 | 1.9 | 19.619 | 0.040 | AB |
| PanSTARRS_i | 69.41 | 1.49 | 19.297 | 0.023 | AB |
| PanSTARRS_z | 71.57 | 3.76 | 19.263 | 0.057 | AB |
| PanSTARRS_y | 105.56 | 8.4 | 18.841 | 0.086 | AB |
| 2MASS_J | 151.39 | 193.12 | 17.555 | 1.385 | Vega |
| 2MASS_H | 170.72 | 242.33 | 16.952 | 1.541 | Vega |
| 2MASS_K | 201.21 | 353.17 | 16.303 | 1.906 | Vega |