| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 1.95 | |
| Cutout download | processed | 1.87 | |
| Global aperture construction | processed | 0.17 | |
| Local aperture photometry | failed | 0.0 | |
| Global aperture photometry | processed | 0.54 | |
| Validate local photometry | not processed | None | |
| Validate global photometry | processed | 0.8 | |
| Host information | no host redshift | 0.08 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.07 | |
| Host MWEBV | processed | 0.08 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 421.55 | 104.24 | 16.443 | 0.268 | Vega |
| 2MASS_H | 388.5 | 137.53 | 16.059 | 0.384 | Vega |
| 2MASS_K | 307.74 | 158.47 | 15.842 | 0.559 | Vega |
| WISE_W1 | 80.36 | 26.16 | 16.438 | 0.353 | Vega |
| WISE_W2 | 23.81 | 20.72 | 17.119 | 0.945 | Vega |
| WISE_W3 | -10.79 | 39.58 | Vega | ||
| WISE_W4 | 246.78 | 309.93 | 11.299 | 1.364 | Vega |