Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 2.66 | |
Cutout download | processed | 1.49 | |
Global aperture construction | processed | 0.21 | |
Local aperture photometry | failed | 0.0 | |
Global aperture photometry | processed | 0.56 | |
Validate local photometry | not processed | None | |
Validate global photometry | processed | 0.83 | |
Host information | no host redshift | 0.63 | |
Global host SED inference | not processed | None | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.05 | |
Host MWEBV | processed | 0.09 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 1810.74 | 186.45 | 14.860 | 0.112 | Vega |
2MASS_H | 1466.43 | 281.02 | 14.617 | 0.208 | Vega |
2MASS_K | 1566.38 | 286.73 | 14.075 | 0.199 | Vega |
WISE_W1 | 791.67 | 82.9 | 13.955 | 0.114 | Vega |
WISE_W2 | 464.72 | 58.44 | 13.893 | 0.137 | Vega |
WISE_W3 | 1118.79 | 112.63 | 11.104 | 0.109 | Vega |
WISE_W4 | 3034.5 | 737.58 | 8.575 | 0.264 | Vega |