| Name: | AT2024aeva |
| Right ascension: | 11h32m49.69s |
| Declination: | -50d43m46.69s |
| Discovery Date: | Dec. 21, 2024, 3:20 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.134 |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 1.96 |
| Transient MWEBV | processed | 0.13 |
| Host match | no host match | 7.9 |
| Host information | not processed | None |
| Host MWEBV | not processed | None |
| Host spectrum download | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | failed | 0.0 |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available