| Name: | AT2024aert |
| Right ascension: | 0h27m44.78s |
| Declination: | -76d47m03.23s |
| Discovery Date: | Dec. 20, 2024, 4:58 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.058 |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 2.08 |
| Transient MWEBV | processed | 0.05 |
| Host match | no host match | 1.81 |
| Host information | not processed | None |
| Host MWEBV | not processed | None |
| Host spectrum download | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | failed | 0.0 |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available