Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 0.82 | |
Cutout download | processed | 1.44 | |
Global aperture construction | processed | 0.1 | |
Local aperture photometry | failed | 0.0 | |
Global aperture photometry | processed | 0.52 | |
Validate local photometry | not processed | None | |
Validate global photometry | processed | 0.7 | |
Host information | no host redshift | 0.08 | |
Global host SED inference | not processed | None | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.11 | |
Host MWEBV | processed | 0.09 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 1219.07 | 120.0 | 15.290 | 0.107 | Vega |
2MASS_H | 1656.43 | 159.37 | 14.484 | 0.104 | Vega |
2MASS_K | 1828.64 | 198.37 | 13.907 | 0.118 | Vega |
WISE_W1 | 886.71 | 14.7 | 13.832 | 0.018 | Vega |
WISE_W2 | 622.28 | 17.45 | 13.576 | 0.030 | Vega |
WISE_W3 | 1794.57 | 67.73 | 10.591 | 0.041 | Vega |
WISE_W4 | 2503.49 | 523.67 | 8.784 | 0.227 | Vega |