Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 0.91 | |
Cutout download | processed | 1.7 | |
Global aperture construction | processed | 0.12 | |
Local aperture photometry | processed | 0.48 | |
Global aperture photometry | processed | 0.54 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.72 | |
Host information | no host redshift | 0.09 | |
Global host SED inference | not processed | None | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.11 | |
Host MWEBV | processed | 0.05 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 2783.46 | 219.86 | 14.394 | 0.086 | Vega |
2MASS_H | 3203.18 | 375.67 | 13.768 | 0.127 | Vega |
2MASS_K | 2708.62 | 396.73 | 13.480 | 0.159 | Vega |
WISE_W1 | 1335.66 | 26.09 | 13.387 | 0.021 | Vega |
WISE_W2 | 803.51 | 31.62 | 13.299 | 0.043 | Vega |
WISE_W3 | 2309.07 | 127.46 | 10.317 | 0.060 | Vega |
WISE_W4 | 2712.34 | 826.73 | 8.697 | 0.331 | Vega |