Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 1.21 | |
Cutout download | processed | 1.42 | |
Global aperture construction | processed | 0.11 | |
Local aperture photometry | failed | 0.0 | |
Global aperture photometry | processed | 0.51 | |
Validate local photometry | not processed | None | |
Validate global photometry | processed | 0.66 | |
Host information | no host redshift | 0.08 | |
Global host SED inference | not processed | None | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.08 | |
Host MWEBV | processed | 0.06 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 1428.82 | 213.85 | 15.118 | 0.162 | Vega |
2MASS_H | 1944.21 | 269.62 | 14.311 | 0.151 | Vega |
2MASS_K | 1979.92 | 370.06 | 13.821 | 0.203 | Vega |
WISE_W1 | 800.75 | 22.97 | 13.942 | 0.031 | Vega |
WISE_W2 | 516.59 | 24.3 | 13.778 | 0.051 | Vega |
WISE_W3 | 1269.46 | 76.39 | 10.967 | 0.065 | Vega |
WISE_W4 | 700.33 | 412.53 | 10.167 | 0.640 | Vega |