| Name: | AT2024aecz |
| Right ascension: | 12h18m13.21s |
| Declination: | -56d53m18.31s |
| Discovery Date: | Dec. 14, 2024, 4:11 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.443 |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 1.78 |
| Transient MWEBV | processed | 0.1 |
| Host match | no host match | 20.74 |
| Host information | not processed | None |
| Host MWEBV | not processed | None |
| Host spectrum download | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | failed | 0.0 |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available