| Name: | AT2024aebo |
| Right ascension: | 5h14m25.64s |
| Declination: | -52d53m51.90s |
| Discovery Date: | Dec. 14, 2024, 5:48 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.014 |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 2.78 |
| Transient MWEBV | processed | 0.13 |
| Host match | no host match | 0.68 |
| Host information | not processed | None |
| Host MWEBV | not processed | None |
| Host spectrum download | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | None |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available