Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 11.2 | |
Cutout download | processed | 12.94 | |
Global aperture construction | processed | 0.76 | |
Local aperture photometry | processed | 3.61 | |
Global aperture photometry | processed | 3.64 | |
Validate local photometry | no valid phot | 0.02 | |
Validate global photometry | processed | 11.16 | |
Host information | processed | 0.08 | |
Global host SED inference | redshift too high | 0.0 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.07 | |
Host MWEBV | processed | 0.06 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
PanSTARRS_g | 10.0 | 0.57 | 21.400 | 0.061 | AB |
PanSTARRS_r | 15.85 | 0.62 | 20.900 | 0.043 | AB |
PanSTARRS_i | 21.96 | 1.32 | 20.546 | 0.066 | AB |
PanSTARRS_z | 28.15 | 1.7 | 20.276 | 0.065 | AB |
PanSTARRS_y | 25.16 | 3.01 | 20.398 | 0.130 | AB |
2MASS_J | -42.7 | 94.77 | Vega | ||
2MASS_H | -128.71 | 140.26 | Vega | ||
2MASS_K | 35.89 | 150.45 | 18.175 | 4.551 | Vega |