Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 0.83 | |
Cutout download | processed | 1.64 | |
Global aperture construction | processed | 0.1 | |
Local aperture photometry | processed | 0.48 | |
Global aperture photometry | processed | 0.53 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.74 | |
Host information | processed | 0.08 | |
Global host SED inference | not enough filters | 19.35 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.08 | |
Host MWEBV | processed | 0.07 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 1322.9 | 147.42 | 15.201 | 0.121 | Vega |
2MASS_H | 1036.8 | 202.94 | 14.993 | 0.213 | Vega |
2MASS_K | 1329.44 | 221.58 | 14.253 | 0.181 | Vega |
WISE_W1 | 664.95 | 13.25 | 14.144 | 0.022 | Vega |
WISE_W2 | 625.17 | 15.83 | 13.571 | 0.027 | Vega |
WISE_W3 | 1129.4 | 38.33 | 11.094 | 0.037 | Vega |
WISE_W4 | 2093.36 | 433.02 | 8.978 | 0.225 | Vega |