Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 1.05 | |
Cutout download | processed | 1.7 | |
Global aperture construction | processed | 0.12 | |
Local aperture photometry | processed | 0.56 | |
Global aperture photometry | processed | 0.56 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.83 | |
Host information | processed | 0.08 | |
Global host SED inference | not enough filters | 21.53 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.14 | |
Host MWEBV | processed | 0.05 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 6830.0 | 323.27 | 13.419 | 0.051 | Vega |
2MASS_H | 7310.82 | 492.5 | 12.872 | 0.073 | Vega |
2MASS_K | 6156.15 | 571.65 | 12.589 | 0.101 | Vega |
WISE_W1 | 3323.99 | 42.99 | 12.397 | 0.014 | Vega |
WISE_W2 | 2130.11 | 43.5 | 12.240 | 0.022 | Vega |
WISE_W3 | 10273.9 | 138.88 | 8.697 | 0.015 | Vega |
WISE_W4 | 15395.92 | 1083.15 | 6.811 | 0.076 | Vega |