| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 1.85 | |
| Cutout download | processed | 3.89 | |
| Global aperture construction | processed | 0.61 | |
| Local aperture photometry | failed | 0.0 | |
| Global aperture photometry | processed | 3.54 | |
| Validate local photometry | not processed | None | |
| Validate global photometry | processed | 5.27 | |
| Host information | no host redshift | 0.08 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.06 | |
| Host MWEBV | processed | 0.05 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 8.16 | 1.22 | 21.621 | 0.163 | AB |
| GALEX_NUV | 376.59 | 3.1 | 17.460 | 0.009 | AB |
| 2MASS_J | 1658539.99 | 521.67 | 7.456 | 0.000 | Vega |
| 2MASS_H | 1104370.57 | 585.48 | 7.425 | 0.001 | Vega |
| 2MASS_K | 1490796.16 | 756.47 | 6.629 | 0.001 | Vega |
| WISE_W3 | 99969.3 | 293.48 | 6.226 | 0.003 | Vega |
| WISE_W4 | 28055.76 | 1317.65 | 6.160 | 0.051 | Vega |