Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 9.88 | |
Cutout download | processed | 2.55 | |
Global aperture construction | processed | 0.69 | |
Local aperture photometry | processed | 3.41 | |
Global aperture photometry | processed | 3.62 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 8.28 | |
Host information | processed | 0.08 | |
Global host SED inference | redshift too high | 0.0 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.06 | |
Host MWEBV | processed | 0.11 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
PanSTARRS_g | 189.59 | 0.65 | 18.205 | 0.004 | AB |
PanSTARRS_r | 595.46 | 0.94 | 16.963 | 0.002 | AB |
PanSTARRS_i | 1086.55 | 1.33 | 16.310 | 0.001 | AB |
PanSTARRS_z | 1539.41 | 2.61 | 15.932 | 0.002 | AB |
PanSTARRS_y | 1907.19 | 4.73 | 15.699 | 0.003 | AB |