Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 0.8 | |
Cutout download | processed | 3.05 | |
Global aperture construction | processed | 0.11 | |
Local aperture photometry | failed | 0.0 | |
Global aperture photometry | processed | 0.49 | |
Validate local photometry | not processed | None | |
Validate global photometry | processed | 0.5 | |
Host information | no host redshift | 0.09 | |
Global host SED inference | not processed | None | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.08 | |
Host MWEBV | processed | 0.06 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
GALEX_FUV | 10.78 | 2.39 | 21.319 | 0.241 | AB |
GALEX_NUV | 14.16 | 1.03 | 21.023 | 0.079 | AB |
WISE_W2 | 608.66 | 22.61 | 13.600 | 0.040 | Vega |
WISE_W3 | 722.38 | 85.46 | 11.579 | 0.128 | Vega |
WISE_W4 | 2073.76 | 659.72 | 8.988 | 0.345 | Vega |