| Name: | AT2024acyf |
| Right ascension: | 23h20m11.39s |
| Declination: | -64d57m20.04s |
| Discovery Date: | Nov. 23, 2024, 7:27 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.020 |
| Name: | 2024acyf |
| Right ascension: | 23h20m11.31s |
| Declination: | -64d57m20.08s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV |
PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 3.05 |
| Transient MWEBV | processed | 0.08 |
| Host match | processed | 0.8 |
| Host information | no host redshift | 0.09 |
| Host MWEBV | processed | 0.06 |
| Global aperture construction | processed | 0.11 |
| Global aperture photometry | processed | 0.49 |
| Validate global photometry | processed | 0.5 |
| Global host SED inference | not processed | None |
| Local aperture photometry | failed | 0.0 |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 23h20m11.19s, -64d57m19.54s |
| semi major axis, semi minor axis (arcsec): | 11.1, 4.73 |
| angle (degrees, anti-clockwise from east): | -21.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 10.78 | 2.39 | 21.319 | 0.241 | AB |
| GALEX_NUV | 14.16 | 1.03 | 21.023 | 0.079 | AB |
| WISE_W2 | 608.66 | 22.61 | 13.600 | 0.040 | Vega |
| WISE_W3 | 722.38 | 85.46 | 11.579 | 0.128 | Vega |
| WISE_W4 | 2073.76 | 659.72 | 8.988 | 0.345 | Vega |