Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 1.55 | |
Cutout download | processed | 2.98 | |
Global aperture construction | processed | 0.14 | |
Local aperture photometry | failed | 0.0 | |
Global aperture photometry | processed | 0.59 | |
Validate local photometry | not processed | None | |
Validate global photometry | processed | 0.76 | |
Host information | no host redshift | 0.08 | |
Global host SED inference | not processed | None | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.08 | |
Host MWEBV | processed | 0.05 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
GALEX_NUV | 2.15 | 0.33 | 23.069 | 0.168 | AB |
2MASS_J | 294.44 | 78.16 | 16.833 | 0.288 | Vega |
2MASS_H | 413.33 | 126.51 | 15.992 | 0.332 | Vega |
2MASS_K | -36.11 | 149.22 | Vega | ||
WISE_W1 | 47.56 | 5.57 | 17.008 | 0.127 | Vega |
WISE_W2 | 27.5 | 8.79 | 16.963 | 0.347 | Vega |
WISE_W3 | -45.12 | 49.11 | Vega | ||
WISE_W4 | 160.34 | 387.16 | 11.767 | 2.622 | Vega |