Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 10.48 | |
Cutout download | processed | 2.28 | |
Global aperture construction | processed | 2.67 | |
Local aperture photometry | processed | 3.69 | |
Global aperture photometry | processed | 3.52 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 11.1 | |
Host information | processed | 0.08 | |
Global host SED inference | redshift too high | 0.0 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.14 | |
Host MWEBV | processed | 0.13 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
PanSTARRS_g | 18.47 | 1.02 | 20.734 | 0.060 | AB |
PanSTARRS_r | 39.49 | 1.31 | 19.909 | 0.036 | AB |
PanSTARRS_i | 60.41 | 1.6 | 19.447 | 0.029 | AB |
PanSTARRS_z | 84.24 | 3.2 | 19.086 | 0.041 | AB |
PanSTARRS_y | 88.76 | 8.27 | 19.030 | 0.101 | AB |
2MASS_H | 213.58 | 305.11 | 16.708 | 1.551 | Vega |