Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 3.94 | |
Cutout download | processed | 2.61 | |
Global aperture construction | processed | 0.68 | |
Local aperture photometry | processed | 3.51 | |
Global aperture photometry | processed | 3.43 | |
Validate local photometry | no valid phot | 0.02 | |
Validate global photometry | processed | 10.66 | |
Host information | processed | 0.08 | |
Global host SED inference | redshift too high | 0.0 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.17 | |
Host MWEBV | processed | 0.08 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
PanSTARRS_g | 15.73 | 0.48 | 20.909 | 0.033 | AB |
PanSTARRS_r | 21.15 | 0.53 | 20.587 | 0.027 | AB |
PanSTARRS_i | 28.13 | 0.59 | 20.277 | 0.023 | AB |
PanSTARRS_z | 28.03 | 1.21 | 20.281 | 0.047 | AB |
PanSTARRS_y | 30.54 | 3.19 | 20.188 | 0.113 | AB |
2MASS_H | 107.81 | 117.13 | 17.451 | 1.180 | Vega |
WISE_W3 | 144.72 | 76.27 | 13.325 | 0.572 | Vega |