Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 0.78 | |
Cutout download | processed | 2.09 | |
Global aperture construction | processed | 0.17 | |
Local aperture photometry | failed | 0.0 | |
Global aperture photometry | processed | 0.53 | |
Validate local photometry | not processed | None | |
Validate global photometry | processed | 0.76 | |
Host information | no host redshift | 0.08 | |
Global host SED inference | not processed | None | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.14 | |
Host MWEBV | processed | 0.06 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 256.42 | 95.44 | 16.983 | 0.404 | Vega |
2MASS_H | 321.16 | 140.42 | 16.266 | 0.475 | Vega |
2MASS_K | 383.22 | 184.69 | 15.604 | 0.523 | Vega |
WISE_W1 | 89.13 | 9.57 | 16.326 | 0.117 | Vega |
WISE_W2 | 70.51 | 12.36 | 15.940 | 0.190 | Vega |
WISE_W3 | 178.69 | 45.76 | 13.096 | 0.278 | Vega |
WISE_W4 | -9.24 | 318.32 | Vega |