Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 0.9 | |
Cutout download | processed | 1.89 | |
Global aperture construction | processed | 0.17 | |
Local aperture photometry | failed | 0.0 | |
Global aperture photometry | processed | 0.38 | |
Validate local photometry | not processed | None | |
Validate global photometry | processed | 0.54 | |
Host information | no host redshift | 0.1 | |
Global host SED inference | not processed | None | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.05 | |
Host MWEBV | processed | 0.05 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
GALEX_FUV | 0.95 | 0.96 | 23.961 | 1.100 | AB |
GALEX_NUV | 0.56 | 1.72 | 24.530 | 3.331 | AB |
2MASS_J | 365.22 | 110.55 | 16.599 | 0.329 | Vega |
2MASS_H | 440.05 | 166.57 | 15.924 | 0.411 | Vega |
2MASS_K | 461.18 | 218.68 | 15.403 | 0.515 | Vega |