| Name: | AT2024abuj |
| Right ascension: | 0h50m47.02s |
| Declination: | -72d38m26.30s |
| Discovery Date: | Nov. 14, 2024, 11:57 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.250 |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 2.79 |
| Transient MWEBV | processed | 0.04 |
| Host match | no host match | 26.16 |
| Host information | not processed | None |
| Host MWEBV | not processed | None |
| Host spectrum download | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | failed | 0.0 |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available