Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 1.23 | |
Cutout download | processed | 2.76 | |
Global aperture construction | processed | 0.1 | |
Local aperture photometry | failed | 0.0 | |
Global aperture photometry | processed | 0.4 | |
Validate local photometry | not processed | None | |
Validate global photometry | processed | 0.43 | |
Host information | no host redshift | 0.08 | |
Global host SED inference | not processed | None | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.05 | |
Host MWEBV | processed | 0.05 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
GALEX_FUV | 1.28 | 0.71 | 23.631 | 0.606 | AB |
GALEX_NUV | 4.54 | 1.08 | 22.258 | 0.259 | AB |
2MASS_J | 935.99 | 119.52 | 15.577 | 0.139 | Vega |
2MASS_H | 1247.21 | 163.97 | 14.793 | 0.143 | Vega |
2MASS_K | 1130.5 | 187.49 | 14.429 | 0.180 | Vega |