Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 4.24 | |
Cutout download | processed | 1.52 | |
Global aperture construction | processed | 0.14 | |
Local aperture photometry | failed | 0.0 | |
Global aperture photometry | processed | 0.54 | |
Validate local photometry | not processed | None | |
Validate global photometry | processed | 0.87 | |
Host information | no host redshift | 0.11 | |
Global host SED inference | not processed | None | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.07 | |
Host MWEBV | processed | 0.06 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 3519.28 | 239.39 | 14.139 | 0.074 | Vega |
2MASS_H | 4691.8 | 333.61 | 13.354 | 0.077 | Vega |
2MASS_K | 3674.4 | 308.75 | 13.149 | 0.091 | Vega |
WISE_W1 | 1255.15 | 289.08 | 13.454 | 0.250 | Vega |
WISE_W2 | 768.09 | 221.94 | 13.347 | 0.314 | Vega |
WISE_W3 | 536.58 | 200.9 | 11.902 | 0.406 | Vega |
WISE_W4 | 1343.67 | 817.55 | 9.459 | 0.661 | Vega |