Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 22.01 | |
Cutout download | processed | 0.27 | |
Global aperture construction | processed | 0.17 | |
Local aperture photometry | processed | 0.82 | |
Global aperture photometry | processed | 0.89 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 1.61 | |
Host information | processed | 0.12 | |
Global host SED inference | redshift too high | 0.0 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.1 | |
Host MWEBV | processed | 0.06 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_H | 3291.86 | 283.24 | 13.739 | 0.093 | Vega |
WISE_W1 | 2160.0 | 207.2 | 12.865 | 0.104 | Vega |
WISE_W3 | 724.21 | 125.35 | 11.576 | 0.188 | Vega |