| Name: | AT2024aazb |
| Right ascension: | 7h48m33.72s |
| Declination: | -67d45m07.20s |
| Discovery Date: | Nov. 12, 2024, 8:22 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.107 |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 2.75 |
| Transient MWEBV | processed | 0.13 |
| Host match | no host match | 2.6 |
| Host information | not processed | None |
| Host MWEBV | not processed | None |
| Host spectrum download | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | failed | 0.0 |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available