| Name: | AT2024aaxe |
| Right ascension: | 8h14m54.71s |
| Declination: | -46d26m28.68s |
| Discovery Date: | Nov. 5, 2024, 11:13 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.682 |
| Name: | 2024aaxe |
| Right ascension: | 8h14m58.38s |
| Declination: | -46d24m10.84s |
| Redshift: | 0.071334 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 |
GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 1.84 |
| Transient MWEBV | processed | 0.09 |
| Host match | processed | 11.25 |
| Host information | no host redshift | 0.1 |
| Host MWEBV | processed | 0.14 |
| Global aperture construction | processed | 0.12 |
| Global aperture photometry | processed | 0.5 |
| Validate global photometry | processed | 0.65 |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.46 |
| Validate local photometry | no valid phot | 0.01 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 8h14m58.42s, -46d24m11.47s |
| semi major axis, semi minor axis (arcsec): | 6.52, 5.52 |
| angle (degrees, anti-clockwise from east): | -91.04 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 1268.18 | 161.94 | 15.247 | 0.139 | Vega |
| 2MASS_H | 1787.43 | 245.17 | 14.402 | 0.149 | Vega |
| 2MASS_K | 1625.62 | 298.38 | 14.035 | 0.199 | Vega |
| WISE_W3 | 299.14 | 140.27 | 12.536 | 0.509 | Vega |
| WISE_W4 | 404.44 | 450.41 | 10.763 | 1.209 | Vega |